Latest British Columbia Provincial Nominee Program (BC PNP) Draws
Date: June 4, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 93 | 8 |
Construction | 93 | 14 | |
Healthcare | 100 | 13 | |
Tech | 122 | 33 |
Date: May 22, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 93 | 5 |
Construction | 93 | 9 | |
Healthcare | 100 | 10 | |
Tech | 122 | 50 | |
Veterinary care | 80 | <5 |
Date: May 14, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 131 | 37 – General draw |
Skilled Worker – EEBC option | 131 | |
International Graduate | 131 | |
International Graduate – EEBC option | 131 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 – Childcare |
93 | 9 – Construction | |
100 | 17 – Healthcare | |
80 | <5 – Veterinary care |
Date: May 7, 2024
Stream | Draw Types | Minimum Score Required | Number of invitations issued |
Skilled Worker, International Graduate (includes EEBC option) | Childcare | 90 | 11 |
Construction | 93 | 12 | |
Healthcare | 100 | 12 | |
Tech | 120 | 41 | |
Veterinary care | 80 | <5 |
Date: April 30, 2024
Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 131 | 47 – General draw |
Skilled Worker – EEBC option | 131 | |
International Graduate | 131 | |
International Graduate – EEBC option | 131 | |
Entry Level and Semi-Skilled | 107 | |
Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 – Childcare |
93 | 9 – Construction | |
100 | 9 – Healthcare | |
80 | <5 – Veterinary care |